<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Kommentare zu: Inside Post-merger Integration (6): Synergies	</title>
	<atom:link href="https://de-mcs.de/inside-post-merger-integration-6-synergies/feed/" rel="self" type="application/rss+xml" />
	<link>https://de-mcs.de/inside-post-merger-integration-6-synergies/</link>
	<description>Strukturierte Transformation: Entlastung für Management und Mehrwert für Private Equity</description>
	<lastBuildDate>Tue, 22 Jun 2021 11:27:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		Von: 9 Rules of Post-merger Integration &#124; 2021		</title>
		<link>https://de-mcs.de/inside-post-merger-integration-6-synergies/#comment-18</link>

		<dc:creator><![CDATA[9 Rules of Post-merger Integration &#124; 2021]]></dc:creator>
		<pubDate>Thu, 08 Apr 2021 14:23:52 +0000</pubDate>
		<guid isPermaLink="false">https://de-mcs.de/?p=1194#comment-18</guid>

					<description><![CDATA[[&#8230;] Rule #6: Deal targets are unlikely to be achieved without tracking [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Rule #6: Deal targets are unlikely to be achieved without tracking [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Von: Inside Post-merger Integration (7): The Need for Speed &#124; Interim Manager für Business Transformation, Post-merger Integration, Carve-out und Executive Finance		</title>
		<link>https://de-mcs.de/inside-post-merger-integration-6-synergies/#comment-10</link>

		<dc:creator><![CDATA[Inside Post-merger Integration (7): The Need for Speed &#124; Interim Manager für Business Transformation, Post-merger Integration, Carve-out und Executive Finance]]></dc:creator>
		<pubDate>Tue, 23 Mar 2021 13:05:36 +0000</pubDate>
		<guid isPermaLink="false">https://de-mcs.de/?p=1194#comment-10</guid>

					<description><![CDATA[[&#8230;] under previous ownership. A major driver for such planned improvement are synergies (compare my previous article on the subject). If synergies are generated later than originally anticipated in the financial model, the ROI is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] under previous ownership. A major driver for such planned improvement are synergies (compare my previous article on the subject). If synergies are generated later than originally anticipated in the financial model, the ROI is [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
