<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Kommentare zu: Inside Post-merger Integration (3): Pre-deal Planning	</title>
	<atom:link href="https://de-mcs.de/inside-post-merger-integration-3-pre-deal-considerations/feed/" rel="self" type="application/rss+xml" />
	<link>https://de-mcs.de/inside-post-merger-integration-3-pre-deal-considerations/</link>
	<description>Strukturierte Transformation: Entlastung für Management und Mehrwert für Private Equity</description>
	<lastBuildDate>Tue, 22 Jun 2021 08:59:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		Von: M&#38;A Pitfalls: We will not shed any people! &#124; 2021		</title>
		<link>https://de-mcs.de/inside-post-merger-integration-3-pre-deal-considerations/#comment-22</link>

		<dc:creator><![CDATA[M&#38;A Pitfalls: We will not shed any people! &#124; 2021]]></dc:creator>
		<pubDate>Mon, 14 Jun 2021 07:51:59 +0000</pubDate>
		<guid isPermaLink="false">https://de-mcs.de/?p=1171#comment-22</guid>

					<description><![CDATA[[&#8230;] of a TOM and role definitions for key [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of a TOM and role definitions for key [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Von: M&#38;A Pitfalls: Full Integration &#124; 2021		</title>
		<link>https://de-mcs.de/inside-post-merger-integration-3-pre-deal-considerations/#comment-20</link>

		<dc:creator><![CDATA[M&#38;A Pitfalls: Full Integration &#124; 2021]]></dc:creator>
		<pubDate>Fri, 21 May 2021 08:02:55 +0000</pubDate>
		<guid isPermaLink="false">https://de-mcs.de/?p=1171#comment-20</guid>

					<description><![CDATA[[&#8230;] Developing a target operating model (a.k.a. &#8220;TOM&#8221; &#8211; compare this article) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Developing a target operating model (a.k.a. &#8220;TOM&#8221; &#8211; compare this article) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Von: 9 Rules of Post-merger Integration &#124; 2021		</title>
		<link>https://de-mcs.de/inside-post-merger-integration-3-pre-deal-considerations/#comment-15</link>

		<dc:creator><![CDATA[9 Rules of Post-merger Integration &#124; 2021]]></dc:creator>
		<pubDate>Thu, 08 Apr 2021 11:37:11 +0000</pubDate>
		<guid isPermaLink="false">https://de-mcs.de/?p=1171#comment-15</guid>

					<description><![CDATA[[&#8230;] Rule #3: Keep it simple. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Rule #3: Keep it simple. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Von: Inside Post-merger Integration (6): Synergies &#124; Interim Manager für Business Transformation, Post-merger Integration, Carve-out und Executive Finance		</title>
		<link>https://de-mcs.de/inside-post-merger-integration-3-pre-deal-considerations/#comment-8</link>

		<dc:creator><![CDATA[Inside Post-merger Integration (6): Synergies &#124; Interim Manager für Business Transformation, Post-merger Integration, Carve-out und Executive Finance]]></dc:creator>
		<pubDate>Fri, 19 Mar 2021 09:08:07 +0000</pubDate>
		<guid isPermaLink="false">https://de-mcs.de/?p=1171#comment-8</guid>

					<description><![CDATA[[&#8230;] Target Operating Model (TOM) developed pre-deal will largely prescribe which areas and functions shall be integrated, and when. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Target Operating Model (TOM) developed pre-deal will largely prescribe which areas and functions shall be integrated, and when. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Von: Inside Post-merger Integration (4): Drivers of Success &#124; Interim Manager für Business Transformation, Post-merger Integration, Carve-out und Executive Finance		</title>
		<link>https://de-mcs.de/inside-post-merger-integration-3-pre-deal-considerations/#comment-6</link>

		<dc:creator><![CDATA[Inside Post-merger Integration (4): Drivers of Success &#124; Interim Manager für Business Transformation, Post-merger Integration, Carve-out und Executive Finance]]></dc:creator>
		<pubDate>Fri, 12 Mar 2021 10:24:39 +0000</pubDate>
		<guid isPermaLink="false">https://de-mcs.de/?p=1171#comment-6</guid>

					<description><![CDATA[[&#8230;] model dictates the functional (and/or regional) areas of integration (compare the previous article, “Pre-deal Planning”) – and the integration team aligns with the areas of integration. Usually, the team is organized [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] model dictates the functional (and/or regional) areas of integration (compare the previous article, “Pre-deal Planning”) – and the integration team aligns with the areas of integration. Usually, the team is organized [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
